On the second day of our trip, we went to Bohol for a country side tour taking Tubigon via Starcraft. We decided to take Tubigon route since it's an hour away from Cebu rather than taking a 2-hour trip going to Tagbilaran Port also, Tubigon route fastcrafts cost only P180.00 per way compare to Tagbilaran fastcrafts that cost P550.00 per way.
We are blessed to avail the tour services of 4L TRAVEL AND TOURS, not because they offer the cheapest tour services but because they have the most accommodating tour guide.
Here is our itineraries during our country side tour:
9:30AM - arrival at Tubigon Port
9:30AM to 6:00PM - Country Side tour
* Blood Compact Shrine (Tagbilaran)
* Baclayon Church (Baclayon)
* Largest Python in Captivity (Alburquerque)
* Tarsier Santuary (Loboc)
* Loboc River (Loboc)
* Loboc Eco Tourism Adventure Park (Loboc)
* Man made forest (Bilar)
* Butterfly Garden (Bilar)
* Chocolate Hills (Carmen)
* Aproniana Souvenir Shop (Baclayon)
* Hanging Bridge (Loboc)
* Bayoyoy (Dauis)
7:30PM - arrival at Tubigon Port going to Cebu
Starcraft Ferry
Chocolate Hills
Loay Falls at the end of the Loboc River Cruise
Tarsiers
Man-made forest (Mahogany Trees)
Fast Craft Schedules:
SUPER CAT
Website: www.supercat.com.ph
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Tagbilaran | 10:30 | Cebu | 12:15 |
2 | Daily | Tagbilaran | 14:30 | Cebu | 16:15 |
3 | Daily | Tagbilaran | 18:30 | Cebu | 20:15 |
1 | Daily | Cebu (Pier 4) | 08:30 | Tagbilaran | 10:15 |
2 | Daily | Cebu (Pier 4) | 12:30 | Tagbilaran | 14:15 |
3 | Daily | Cebu (Pier 4) | 16:30 | Tagbilaran | 18:15 |
OCEAN JET
Website: http://www.oceanjet.net/
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Cebu (Pier 1) | 06:00 | Tagbilaran | 07:40 |
2 | Daily | Cebu (Pier 1) | 09:30 | Tagbilaran | 11:20 |
3 | Daily | Cebu (Pier 1) | 13:50 | Tagbilaran | 15:30 |
4 | Daily | Cebu (Pier 1) | 15:35 | Tagbilaran | 17:30 |
5 | Daily | Cebu (Pier 1) | 18:00 | Tagbilaran | 19:40 |
1 | Daily | Tagbilaran | 07:05 | Cebu | 08:30 |
2 | Daily | Tagbilaran | 09:30 | Cebu | 11:10 |
3 | Daily | Tagbilaran | 11:35 | Cebu | 13:10 |
4 | Daily | Tagbilaran | 16:10 | Cebu | 17:50 |
5 | Daily | Tagbilaran | 18:00 | Cebu | 19:20 |
STARCRAFT
Trip Nr. | Frequency | From | Departure | To | Arrival |
1 | Daily | Cebu (Pier 1) | 05:45 | Tubigon | 06:45 |
2 | Daily | Cebu (Pier 1) | 07:00 | Tubigon | 08:00 |
3 | Daily | Cebu (Pier 1) | 08:30 | Tubigon | 09:30 |
4 | Daily | Cebu (Pier 1) | 10:30 | Tubigon | 11:30 |
5 | Daily | Cebu (Pier 1) | 12:30 | Tubigon | 13:30 |
6 | Daily | Cebu (Pier 1) | 14:00 | Tubigon | 15:00 |
7 | Daily | Cebu (Pier 1) | 15:30 | Tubigon | 16:30 |
8 | Daily | Cebu (Pier 1) | 17:30 | Tubigon | 18:30 |
1 | Daily | Tubigon | 07:00 | Cebu | 08:00 |
2 | Daily | Tubigon | 08:30 | Cebu | 09:30 |
3 | Daily | Tubigon | 11:00 | Cebu | 12:00 |
4 | Daily | Tubigon | 12:30 | Cebu | 13:30 |
5 | Daily | Tubigon | 14:00 | Cebu | 15:00 |
6 | Daily | Tubigon | 16:00 | Cebu | 17:00 |
7 | Daily | Tubigon | 17:45 | Cebu | 18:45 |
8 | Daily | Tubigon | 19:45 | Cebu | 20:45 |
source : http://www.bohol.ph/article107.html
FOR THE TOUR: 4L TRAVEL AND TOURS
Rates:
2 persons : 1,800/pax
3 persons : 1,450/pax
4 persons : 1,390/pax
5 persons : 1,250/pax
6 persons : 1,130/pax
7 persons : 1,050/pax
8 persons : 1,000/pax
9 persons : 970/pax
10 persons : 920/pax
Inclusions:
* Pick up/ Drop Off @ Port/Hotel
* Buffet Lunch @ Loboc River
* Tour guide/ Driver
* Well air conditioned Van
4L Travel and Tours
Poblacion Norte, Clarin, Bohol
Contact Person : Gamelba and Bobong
Smart: 09205938194
Globe: 09173707888
Sun: 09228134077
Site: http://www.4ltravels.com
Love your wide shots! Anyway, traveler here as well. :)
ReplyDeleteThanks Mai! i followed you Budget Biyahera for my future reference :)
ReplyDeleteCan you please update your contact number for Globe. Thank you.
ReplyDeleteAre you going to do a follow up article? Would love to know what happens next.
ReplyDeleteAmela
kempston man with a van